Hot Properties
Hot Properties are added chronologically as either residential or development potential. They will be removed after sold. Contact us if interested and we will provide more information or refer you to the agent.
| Location | Description | Price |
| Luxury Duplex in Ocean Shores | 3 bed, 2 bed spacious duplex with ocean views. | $530,000 |
| House in Mullumbimby | 3 bed with separate studio - needs work but has potential | $470,000 |
| 2 houses in Ocean Shores | both have studio potential for extra rental | $450-470,000 |
| Block of flats in Brunswick | river waterfront, 3 permanent rentals, 2 holiday rentals | Over $2M |
| Cheapest house in Ocean Shores | basic 3 bed 2 bath but on large block with a little road noise. - SOLD | $330,000 |
| Mullumbimby | Vacant land building sites - 5% down settle in 2010. | start at $230K. |
| Nimbin and Gin Gin Q | Vacant building blocks ready to build | From $57K |
| Brunswick Heads Hinterland | 100 acres with 4 bed 2 bath Queenslander potential for 6 lot Community Title subdivision (STCA) | Offers over $2M |
| Luxury house | best house in Byron Shire - by far - total beauty and luxury | 3 Mill. |
Multiple occupancy sites
We have a number of quality MO sites available at anyone time. Makes good buying with leasehold finance and the potential to mortgage. Contact us for more information - click here